Rinat Valiev
Rinat Valiev
Born: May 11, 1995
Nizhnekamsk, Russia
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 2012-2019
Major league statistics
Rinat Valiev scored 39 goals and recorded 133 assists in his 403-game career with the Indiana Ice, Kootenay Ice, Toronto Marlies, Laval Rocket and Stockton Heat. He began playing during the 2012 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Indiana Ice | 36 | 6 | 7 | 13 | 43 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 20.7 |
2013-14 | WHL | Kootenay Ice | 55 | 5 | 23 | 28 | 68 | +27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kootenay Ice | 52 | 9 | 37 | 46 | 53 | +22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | AHL | Toronto Marlies | 60 | 4 | 19 | 23 | 30 | +32 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 6.8 |
2016-17 | AHL | Toronto Marlies | 47 | 3 | 10 | 13 | 79 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 74 | 4.1 |
2017-18 | AHL | Toronto Marlies | 40 | 5 | 10 | 15 | 26 | +14 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 10.4 |
2017-18 | AHL | Laval Rocket | 5 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2018-19 | AHL | Stockton Heat | 57 | 4 | 17 | 21 | 51 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 6.9 |
2019-20 | AHL | Stockton Heat | 49 | 2 | 8 | 10 | 28 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
Totals | 403 | 39 | 133 | 172 | 380 | 98 | 4 | 2 | 4 | 0 | 0 | 0 | 332 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Kootenay Ice | 13 | 1 | 8 | 9 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kootenay Ice | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | AHL | Toronto Marlies | 9 | 0 | 1 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 41 | 4 | 11 | 15 | 30 | -10 | 1 | 0 | 0 | 0 | 0 | 18 | 22.2 |